Project Details
Final Year Project Details
2013 – 2017 BATCH
| Team Members | Project Title | Name of Guide |
| Megha Sunny | Fire locator and extinguisher with human detection robot | Rosamma Sebastian |
| Merin Mary Jose | ||
| Mettilda Elizabeth Abraham | ||
| Roshan Anna Joseph | ||
| Mily Tresa Roy | Smart Helmet | Indu Reena |
| Minta Rose Tomy | ||
| Shintu Kurian | ||
| Sruthy Sundhar | ||
| Keziah Elsa Jacob | M.I.N.D- Mind Interfaced Networking Device | Jaison C S |
| Kunnel Gopi Padmesh | ||
| Libin K Jose | ||
| Priyanka Michael | ||
| Liticia Kurian | System for school children transportation safety enhancement | Jomy Susan |
| Liya Thomas | ||
| Mala Sunny | ||
| Malu Varghese | ||
| Santo Thomas | blind navigation with obstacle avoidance | Ranjitha |
| Vinitha Benny | ||
| Vishnu Satheesh | ||
| Wilsy Joseph | ||
| Naveen Babu | portable health monitoring system | Reeju |
| Nisa Marykutty George | ||
| Rayon Susan Koshy | ||
| Reshma S Pillai | ||
| Rahul Shaji | Virtual TelePresence | Careena P |
| Shamin P Shaji | ||
| Sharon Mariam George | ||
| Steffy Don | ||
| Kevin Varghese Mathew | Point and Press | Binoshi Samuvel |
| Nishad George | ||
| Sachin P Varghese | ||
| Sachin Thomas | ||
| Neema Zacharias | IoT based transport facility tracker | Tessy Annie |
| Ritty Raju | ||
| Rosanna Jose | ||
| Tom Siby | ||
| Sam Kurian Babu | Voice Controlled Wheel Chair | Praseeda |
| Susan Sam Abraham | ||
| Swetha Merin Johny | ||
| Teena George | ||
| Melbin Joseph | Automated Car Drive Sytem | Muth Sebastian |
| Panose Thomas | ||
| Thejus Suresh Kumar | ||
| Nikhilamol Simon | Automatic Detection and Notification of Potholes | Ria |
| Parvathi P | and Humps on Roads to Aid Drivers | |
| Parvathy Prasad | ||
| Ponnu Priya Saju |
2012 – 2016 BATCH
| Team Members | Project Title | Name of Guide |
| Ajay Atoney | LABVIEW BASED FAKE NOTE DETECTION | Mathew George |
| Ashish Roy | ||
| Aswani M | ||
| Ann Merin Georgi | ||
| Akhil Benny | AUTONOMOUS TRANSPORT VEHICLE | Aji Joseph George |
| Bijin Joy | ||
| Christy Kurian | ||
| Gary D’cruz A | ||
| Alka John | HOME SECURITY SYSTEM BASED ON RETINA RECOGINITION | Jaison CS |
| Alenso Joy | ||
| Akhila Suresh | ||
| Aleena Manuel | ||
| Aneeta Christopher | PASSPORT AUTHENTICATION USING IRIS RECOGNITION | Ranjitha Rajan |
| Amlu Anna Joshy | ||
| Alphones Maria | ||
| Anjali B | ||
| Anjali P O | ENVIRONMENTAL MONITORING SYSTEM USING ROBOTICS | Dr.K Karunakaran Nair |
| Bibin M Mathew | ||
| Ann Mary Antony | ||
| Aswini S | ||
| Alphonsa Jacob | ||
| Audrin Mary | SMART TOLL BOOTH | Reeju Elsa |
| Vimal .V | ||
| Beethu Baby | ||
| Minna Elizabeth Prince | ||
| Betsy Mathew | SEGEMENTATION OF SKIN LESIONS FROM DIGITAL IMAGES USING JOINT STATISTICAL TEXTURE DISTINCTIVENESS | Tessy A Varghese |
| Anooja antony | ||
| Asha sojan | ||
| Arun ramesh | ||
| Binila Treesa Babu | PASSANGER BUS ALERT SYSTEM FOR EASY NAVIAGTION OF BLIND | Anu Abraham |
| Aisha Mol Noushad | ||
| Bilal A Rahman | ||
| Basil Chacko | ||
| Carmel Mary Jose | DATA HIDING IN ENCRYPTED IMAGE | Anu Abraham |
| Cyril Wilson | ||
| Akhil Mathew | ||
| Angel Kurien | ||
| Dennis D Cruz | KSRTC INTELLIGENT BUS INFORMATION SYSTEM | Shinto Sebastian |
| Delvin c Varghese | ||
| Jobin Chacko Jacob | ||
| Adarsh Kumar c | ||
| Josna Joseph | ||
| Ierene Mathew | EN ROUTE AMBULANCE | Divya R.S |
| Deepthi S | ||
| Irene Sara Jose | ||
| Jacinta Jose | ||
| Jasmin John | LABVIEW BASED DESIGN OF HEART DISEASE DETECTION AND DEFIBRILATOR INITIATION | Mathew George |
| Jeril Benny | ||
| Jerrine George Zachariah | ||
| Jibin Mathew | ||
| Jincy Jose | CAN BASED TWO WHEELER DRIVER TO VEHICLE INTERACTION USING SMARTPHONE INTERFACE | P.Careena |
| Jithin Abraham Jojee | ||
| Jissy Joseph | ||
| Grace Shaji | ||
| Joel John | MINI SPY DRONE | Ajay Mathew |
| Juhi Elz George | ||
| Dany Manuel | ||
| Stephan Abraham | ||
| Vishnu . S | ||
| Dany Tom | ADVANCED CAR SAFETY SYSTEM | Mathew George |
| Deepak vinod | ||
| Charles antoney | ||
| Elna ryson |
2012 – 2016 BATCH
| Team Members | Project Title | Name of Guide |
| MARKOSE BABU | Automatic Electricity Billing | DARSANA P |
| MEERA ANTONY | ||
| N PRANAV ASHOK | ||
| NIRANJANA K R | ||
| LIYA LAL | Illegal Left turn Detection & Vehicle Tractory Analysis | PRASEEDA B NAIR |
| TARA TERESE PAUL | ||
| MINNI MATHEWS | ||
| NEETHU P | Intelligent Railway Crack Inspection | ROSAMMA SEBASTIAN |
| ROSY ELIZABETH SEBASTIAN | ||
| TINKU SUSAN KORAH | ||
| NAVYA ROSE JOSEPH | ||
| MEKHA UNNIKRISHNAN | Face Recognition Utilising Motion Blur, Illumination and Pose. | MUTH SEBASTIAN |
| MINU MARIYA THOMAS | ||
| REENU SARA RAJAN | ||
| SUDHIN SARAH KURIAN | ||
| SACHIN K JOHN | Home Automation & Laptop Control for Quadriplegics | AGI JOSEPH GEORGE |
| SANTO SIMON | ||
| TIGIN VARGHESE | ||
| ALOSHI C BINNY | ||
| SANGEETH SHAJAN | Data transmission for Indoor positioning using Visible Light Communication | BINU MATHEW |
| PIOUS JOSEPH | ||
| SHARON PAUL | ||
| MEKHA JOSEPH | Children’s Transportation safety system | THERESE YAMUNA MAHESH |
| SURYA SAJEEV | ||
| NIMMY JOSEPH | ||
| SHERIN LISA ANTONY | Design of Manually Reconfigurable Antenna | MIDHUN JOY |
| SHILPA SEBASTIAN | ||
| SREEKUTTY JOSEPH | ||
| TEENA JOHN | ||
| MANJU BABU | Real Time Patient Monitoring System using labVIEW | ABUBEKER K M |
| ROSHNA ROSE RAJU | ||
| SUNIL SYLVESTER | ||
| TEENU MARY MATHEW | ||
| ROSHIN ROSE SHAJI | Automatic Gate | BINOSHI SAMUVEL |
| RESHMA VISWAMBHARAN | ||
| SEBA SUSANNA VARGHESE | ||
| MARGERET VELSE | Pothole Detection & Volume Estimation Using Stereoscopic Cameras | GEEVARGHESE TITUS |
| RESHMA S | ||
| SEBIN JACOB VARUGHESE | ||
| VAISHNAVI MOHAN | ||
| SHIJI K. JOHN | Sound Assisted Blind Navigation | K G SATHEESHKUMAR |
| MEERA A | ||
| RINI PHILIP | ||
| TENCY THOMAS | ||
| LISMY LUKOSE | Design & Fabrication of Low Cost Photogonometer | INDU REENA VARUGHESE |
| SUMI VARGHESE | ||
| TIBIN THOMAS | ||
| MAREENA JAMES | Interpretation of Human Stages from EEG Signal Using LABVIEW | BINU C PILLAI |
| ROSHMI ROSE SHAJI | ||
| TINA THOMAS | ||
| OVANALIL JERRY MATHEWS | K G SATHEESHKUMAR | |
| PRAISE K. JAMES | ||
| VISWAMITHRAN S | ||
| NIMMU ANN GEORGE | Automated Voice Recognized Wheelchair | JOSE J EDATHALA |
| SAPTHA SURENDRAN | ||
| SIDHARTH S |
Funded Project
| # | Project | Year | Amount | Funded by |
| 1 | Intelligent Light Dimmer for Automobiles | 2008 | 216,000 | KSCSTE |
| 2 | Driver’s Assistant | 2010 | 100,000 | DST |
| 3 | Pre-paid Energy Meter | 2010 | 100,000 | DST |
| 4 | Anti-Sleep Driver Alert Sensor (ASDAS) | 2011 | 100,000 | DST |
| 5 | Green Hearth | 2014 | 100,000 | IEDC |
| 6 | Virtual-i | 2015 | 50,000 | CeDS |
| 7 | Blind Assistance Technology | 2015 | 50,000 | CeDS |
| 8 | Intelligent Helmet | 2015 | 20,000 | IE (I) |
| 9 | Wearable Blind Assist | 2015 | 10,000 | IE(I) |
Ongoing Funded Projects
Innovation Ideas Unleashed (I2U) Contest Results – 2016
|
EASY TEA LEAF HARVESTING MACHINE
|
ANANTHAKRISHNAN U ANTONY ANTO ALEX ATHUL S. ASWIN E |
S4 ECE |
aswine@ec.ajce.in |
BINOSHI SAMUVEL 9495009444 MR.BINU C PILLAI 9495009444 |
|
|
SREYAS DILEEP AJOY K ABRAHAM RENUKA P. DIYA ACHU PRADEEP
|
S2 ECE |
sreyasdileepkalavoor@gmail.com diyaachupradeep27@gmail.com
|
K.M ABUBEKER 9539297709 SHINTO SEBASTIAN 9947029944
|
|
|
COCONUT PEST DETECTOR
|
CHRISTY SUSAN THOMAS ANITHA ANTONY ANN MARY PETER CHRISTY MARIA GEORGE |
S6 ECE |
anithaantony@ec.ajce.in annmarypeter@ec.ajce.in |
BINU MATHEW 9496325256 BINU C PILLAI 9495009444 |
|
|
GAS LEAKAGE ALERT AND CUT OFF SYSTEM FOR HOME/ INDUSTRIES |
LIYA GEORGE PARVATHY JAGADEESH JEENA M. ZACHARIAS |
S2 ECE |
jeenamariazacharias@ec.ajce.in |
K.M ABUBEKER 9539297709 ROSAMMA SEBASTIAN 9567817674 |
Project Contest Awards
| Year | Type | Name |
| 2013 | Selected for finals of TECHTOP 13 “Green Hearth” | Dennis, Ajith, Geet, Sreedev |
| 2013 | Second Prize at INFOCOM Kolkata “Xerobot” | Dennis, Ajith, Geet, Sreedev, Abhilash |
| 2013 | Third Prize at NATCON (KCSTE) Wayanadu “Green Hearth” | Dennis, Abhilash, Ajith, Geet, Sreedev |
| 2014 | First Consolation Prize at Techtop’ 14 Thiruvananthapuram “Virtual I” & First Prize at Infocomm, Kolkatta | Dennis, Ajith, Geet, Sreedev , Abhilash |
| 2015 | First Prize at Techtop 15
Latino – Latex Carrying Backpack |
Parameshwaran |
| 2016 | First Prize in Aaroh 16, College of Engineering Adoor, Adoor, Technical Symposium, Kerala, March 4-5 2016 | Dany Manuel, Juhi Elz George
Joel John, Vishnu S, Stephan Abraham |